Start · Luftgekühlte Induktionsheizmaschine
LZ Induction Heating Systems
Luftgekühlte Induktionsheizmaschine
Luftgekühlte Induktionsheizmaschine von LZ Induction Heating Systems. Auslegung laut Katalog: LZF-10 to LZF-60, 10–60 kW, air-cooled power section, 380 V. Die Leistung der Stromversorgung ist nicht die Schmelzmenge und nicht die Stückzahl. Mehrere Modelle sind lieferbar und können nach Metall, Werkstück und Netzspannung gefertigt werden. Export nach Europa, in die USA, nach Brasilien und in mehr als 25 Länder und Regionen.


Typische Anwendungen
- Aluminum and zinc
- Barrel heating
- Oil-tube heating
- Low-temperature melts
Katalogmodelle
| Model | Input | Max output | Coil output | Frequency | Duty | Running |
|---|---|---|---|---|---|---|
| LZF-10 | 380 V 50/60 Hz | 10 kW | 8 kW | 10–50 kHz | 100% | Continuous, 24 hours |
| LZF-20 | 380 V 50/60 Hz | 20 kW | 12 kW | 10–50 kHz | 100% | Continuous, 24 hours |
| LZF-30 | 380 V 50/60 Hz | 30 kW | 16 kW | 5–40 kHz | 100% | Continuous, 24 hours |
| LZF-40 | 380 V 50/60 Hz | 40 kW | 25 kW | 5–40 kHz | 100% | Continuous, 24 hours |
| LZF-60 | 380 V 50/60 Hz | 60 kW | 30 kW | 5–40 kHz | 100% | Continuous, 24 hours |
Plastic machine barrel heating (reference)
| Barrel | Barrel length | Voltage | Matched power | Sets |
|---|---|---|---|---|
| 125A barrel | 1.2–1.5 m (3.94–4.92 ft) | 380–460 V | 40 kW | 1 |
| 150A barrel | 1.2–1.8 m (3.94–5.91 ft) | 380–460 V | 60 kW | 1 |
| 180A barrel | 1.8–2.2 m (5.91–7.22 ft) | 380–460 V | 40 kW | 2 |
| 200A barrel | 1.8–2.0 m (5.91–6.56 ft) | 380–460 V | 60 kW | 2 |
Die Werte stammen aus dem LZ-Katalog. Leistung, Frequenz und Kapazität hängen von Metall, Spule, Zustellung, Einschaltdauer und Netzspannung ab. Fordern Sie vor der Bestellung einen technischen Vorschlag an. Zahlen in Klammern sind US-Einheiten (Pfund, Zoll, Fuß, °F, psi).
Suchbegriffe: Induktionsschmelzofen, Mittelfrequenz-Induktionsofen, Induktionserwärmung, Induktionslöten, Induktionshärten, induction melting furnace.
