Start · Kleiner Induktionsschmelzofen
LZ Induction Heating Systems
Kleiner Induktionsschmelzofen
Kleiner Induktionsschmelzofen von LZ Induction Heating Systems. Auslegung laut Katalog: IGBT block, tilting and ejecting bodies, from a few kilograms per heat. Die Leistung der Stromversorgung ist nicht die Schmelzmenge und nicht die Stückzahl. Mehrere Modelle sind lieferbar und können nach Metall, Werkstück und Netzspannung gefertigt werden. Export nach Europa, in die USA, nach Brasilien und in mehr als 25 Länder und Regionen.



Typische Anwendungen
- Small foundries
- Copper and aluminum
- Precious metal shops
- Pilot melts
Katalogmodelle
| Model | Steel and iron | Copper and copper alloys | Aluminum and alloys |
|---|---|---|---|
| LZZ-15 kW | about 3 kg (6.61 lb) | about 5–10 kg (11–22 lb) | about 20 kg (44 lb) |
| LZZ-25 kW | about 4–8 kg (8.82–17.64 lb) | about 10–20 kg (22–44 lb) | about 50 kg (110 lb) |
| LZZ-35 kW | about 10–14 kg (22–31 lb) | about 20–30 kg (44–66 lb) | about 70 kg (154 lb) |
| LZZ-45 kW | about 18–25 kg (40–55 lb) | about 40–50 kg (88–110 lb) | about 80 kg (176 lb) |
| LZZ-70 kW | about 28 kg (62 lb) | about 60–80 kg (132–176 lb) | about 150 kg (331 lb) |
| LZZ-90 kW | about 50 kg (110 lb) | about 80–100 kg (176–220 lb) | about 180 kg (397 lb) |
| LZZ-110 kW | about 75 kg (165 lb) | about 100–150 kg (220–331 lb) | about 220 kg (485 lb) |
| LZZ-160 kW | about 130 kg (287 lb) | about 150–250 kg (331–551 lb) | about 350 kg (772 lb) |
Die Werte stammen aus dem LZ-Katalog. Leistung, Frequenz und Kapazität hängen von Metall, Spule, Zustellung, Einschaltdauer und Netzspannung ab. Fordern Sie vor der Bestellung einen technischen Vorschlag an. Zahlen in Klammern sind US-Einheiten (Pfund, Zoll, Fuß, °F, psi).
Suchbegriffe: Induktionsschmelzofen, Mittelfrequenz-Induktionsofen, Induktionserwärmung, Induktionslöten, Induktionshärten, induction melting furnace.
