Home · Medium Frequency Series
LZ Induction Heating Systems
Medium Frequency Induction Heating Machine
The LZZ medium-frequency series is the workhorse power supply for through heating, forging and many melting packages. Catalogue output runs from 15 kW to 600 kW on three-phase 380 V, 50/60 Hz. Smaller sets sit around 1–20 kHz. Larger sets move toward 0.5–10 kHz. IGBT inverter sections run in parallel. The catalogue design is for continuous duty, with water cooling and protection against over-voltage, over-current and water failure. Use this page for the power supply. Use the melting and forging pages when you need kilograms per heat or kilograms per minute.




What to check before you enquire
- 15 kW to 600 kW catalogue output.
- Frequency about 0.5–20 kHz depending on the model.
- Water inlet below 40°C.
- Forging, melting, hardening and bar heating.
Typical applications
- Bar forging
- Melting packages
- Through heating
- Hardening
Catalogue models
| Model | Input | Max output | Frequency | Cooling water | Inlet water | Transformer weight |
|---|---|---|---|---|---|---|
| LZZ-15 | 380 V 3-phase 50/60 Hz | 15 kW | 1–20 kHz | 0.2 MPa (29 psi) | <40°C (104°F) | 30/35 kg (66/77 lb) |
| LZZ-25 | 380 V 3-phase 50/60 Hz | 25 kW | 1–20 kHz | 0.2 MPa (29 psi) | <40°C (104°F) | 30/38 kg (66/84 lb) |
| LZZ-35 | 380 V 3-phase 50/60 Hz | 35 kW | 1–20 kHz | 0.3 MPa (44 psi) | <40°C (104°F) | 43/50 kg (95/110 lb) |
| LZZ-45 | 380 V 3-phase 50/60 Hz | 45 kW | 1–20 kHz | 0.3 MPa (44 psi) | <40°C (104°F) | 120 kg (265 lb) |
| LZZ-70 | 380 V 3-phase 50/60 Hz | 70 kW | 1–20 kHz | 0.5 MPa (73 psi) | <40°C (104°F) | 130 kg (287 lb) |
| LZZ-90 | 380 V 3-phase 50/60 Hz | 90 kW | 1–20 kHz | 0.5 MPa (73 psi) | <40°C (104°F) | 140 kg (309 lb) |
| LZZ-110 | 380 V 3-phase 50/60 Hz | 110 kW | 1–20 kHz | 0.5 MPa (73 psi) | <40°C (104°F) | 150 kg (331 lb) |
| LZZ-160 | 380 V 3-phase 50/60 Hz | 160 kW | 0.5–10 kHz | 0.5 MPa (73 psi) | <40°C (104°F) | 160 kg (353 lb) |
| LZZ-260 | 380 V 3-phase 50/60 Hz | 260 kW | 0.5–10 kHz | 0.6 MPa (87 psi) | <40°C (104°F) | 350 kg (772 lb) |
| LZZ-360 | 380 V 3-phase 50/60 Hz | 360 kW | 0.6–10 kHz | 0.6 MPa (87 psi) | <40°C (104°F) | 450 kg (992 lb) |
| LZZ-600 | 380 V 3-phase 50/60 Hz | 600 kW | 0.5–5 kHz | 0.8 MPa (116 psi) | <40°C (104°F) | 750 kg (1653 lb) |
Figures are taken from the LZ catalogue. Final power, frequency and capacity depend on the metal, coil, lining, duty cycle and your mains voltage. Ask for a technical proposal before you order. Figures in parentheses are US units (pounds, inches, feet, °F, psi).
Buyers also search: induction melting furnace, medium frequency induction furnace, high frequency induction heating machine, induction brazing machine, induction hardening machine, Induktionsschmelzofen, four de fusion par induction, horno de inducción, forno a induzione, forno de indução.
